dr hab. inż. Maciej Wilczyński
        
     
        
        
            
	Email: maciej.wilczynski@pwr.edu.pl
	
							Jednostka: Wydział Matematyki » Katedra Matematyki
	
				
		 ul. Józefa Marii Hoene-Wrońskiego 13c, Wrocław 50-376
bud. C-19, pok. A.3.0a
Zainteresowania naukowe: statystyka matematyczna.
Strona www
 
        
        
        
            | Wybrane publikacje | 
|---|
                    | 1 | Artykuł 2023  | The effect of pupil size on the measurement of corneal birefringence properties: preliminary study. Scientific Reports. 2023, vol. 13, art. 17439, s. 1-11. ISSN: 2045-2322 |  | Zasoby:DOISFX |     | 
 | 
		            | 2 | Artykuł 2022 Tomasz J Skalski, Piotr Graczyk, Bartosz Kołodziejek,  | Pattern recovery and signal denoising by SLOPE when the design matrix is orthogonal. Probability and Mathematical Statistics. 2022, vol. 42, nr 2, s. 283-302. ISSN: 0208-4147 |  | Zasoby:DOIURLSFX |     | 
 | 
		            | 3 | Artykuł 2020  | Minimax estimation of a bivariate cumulative distribution function. Metrika. 2020, vol. 85, nr 5, s. 597-615. ISSN: 0026-1335; 1435-926X |  | Zasoby:DOIURLSFX |     | 
 | 
		            | 4 | Artykuł 2019  | How to obtain maximal and minimal subranges of two-dimensional vector measures. Tatra Mountains Mathematical Publications. 2019, vol. 74, s. 85-90. ISSN: 1210-3195 |  | Zasoby:DOISFX |   | 
 | 
		            | 5 | Referat konferencyjny 2018  | The range of a nonatomic vector measure in R(3). W: International Conference on Mathematics (ICM 2018) Recent Advances in Algebra, Numerical Analysis, Applied Analysis and Statistics , Ho Chi Minh City, Vietnam, December 18-20, 2018 / eds. R. Briš, Gyu Whan Chang, Chu Duc Khanh, M. Razzaghi, K. Stempak and Thanh Toan Phan. [Les Ulis] : EDP Sciences, 2018. art. 03004, s. 1-8. |  | Zasoby:DOISFX |  | 
 | 
		            | 6 | Artykuł 2015  | On finding optimal partitions of a measurable space. Mathematica Applicanda. 2015, vol. 43, nr 2, s. 157-172. ISSN: 1730-2668 |  | Zasoby:DOISFX |  | 
 | 
		            | 7 | Artykuł 2012  | How to obtain a range of a nonatomic vector measure in R2. Journal of Mathematical Analysis and Applications. 2012, vol. 394, nr 1, s. 102-111. ISSN: 0022-247X |  | Zasoby:DOISFX |    | 
 | 
		            | 8 | Artykuł 2012  | Minimax prediction in the linear model with a relative squared error. Statistical Papers. 2012, vol. 53, nr 1, s. 151-164. ISSN: 0932-5026 |  | Zasoby:DOISFX |    | 
 | 
		            | 9 | Artykuł 2008  | Minimax estimation over ellipsoids in l2. Statistics. 2008, vol. 42, nr 2, s. 95-100. ISSN: 0233-1888 |  | Zasoby:DOISFX |    | 
 | 
		            | 10 | Artykuł 2007  | Minimax estimation in linear regression with ellipsoidal constraints. Journal of Statistical Planning and Inference. 2007, vol. 137, nr 1, s. 79-86. ISSN: 0378-3758 |  | Zasoby:DOISFX |    | 
 | 
		        
        Wszystkie publikacje pracownika